<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//isardsat.cat/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://isardsat.cat/project/anthropogenic-water-use/</loc>
		<lastmod>2026-11-06T01:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/09/project-cci-awu-inside.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/eps-sterna/</loc>
		<lastmod>2026-11-11T12:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/09/eps-sterna.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/maena/</loc>
		<lastmod>2026-11-11T12:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/09/maena.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/rescat/</loc>
		<lastmod>2026-11-11T12:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/09/Rescat-res.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/cristal-dps/</loc>
		<lastmod>2026-11-11T12:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/09/cristal-dp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/dpaar/</loc>
		<lastmod>2026-11-11T12:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-dpaar-inside-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/talaia/</loc>
		<lastmod>2026-11-11T12:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/talaia-inside-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/talaia-logos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/fireocast/</loc>
		<lastmod>2026-11-11T12:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/FirEOcast-banner-res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/enfocat/</loc>
		<lastmod>2026-11-11T13:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-enfocat-inside-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/clev2er-sii/</loc>
		<lastmod>2026-11-11T13:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/projects-clev2ersii-inside1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/calibration-with-corner-reflectors/</loc>
		<lastmod>2026-11-11T13:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/cr-calibration-banner-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/water-quality/</loc>
		<lastmod>2026-11-11T13:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/Projects-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/fdr4alt/</loc>
		<lastmod>2026-11-11T13:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/projects-fdr4alt-inside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/uk-gravel-barriers/</loc>
		<lastmod>2026-11-11T13:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-gbcoast-inside1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/clev2er-liiw/</loc>
		<lastmod>2026-11-11T13:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-clev2er-liiw3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/smart/</loc>
		<lastmod>2026-11-11T13:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/smart-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/smart-logo-accio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/aei-agri/</loc>
		<lastmod>2026-11-11T13:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-grupsoperatius-inside1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-grupsoperatius-logos-eng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/mare/</loc>
		<lastmod>2026-11-11T13:03:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://isardsat.cat/project/global-shoreline/</loc>
		<lastmod>2026-11-11T13:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/projects-gsl-inside2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/cristal-l1gr-gpp/</loc>
		<lastmod>2026-11-11T13:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/CRISTAL_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/valeria/</loc>
		<lastmod>2026-11-11T13:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-valeria-inside1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/eps-sg-lp-reengineering/</loc>
		<lastmod>2026-11-11T13:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-epssg-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/accwa/</loc>
		<lastmod>2026-11-11T13:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/Screenshot-2026-11-09-015227.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/uawos/</loc>
		<lastmod>2026-11-11T13:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-uawos-inside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/envision/</loc>
		<lastmod>2026-11-11T13:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-envision-inside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/swellstats/</loc>
		<lastmod>2026-11-11T13:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-swellstats-inside1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/s3ng/</loc>
		<lastmod>2026-11-11T13:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-s3ng1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/snap-earth/</loc>
		<lastmod>2026-11-11T13:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-snap-earth-inside.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/sarwave/</loc>
		<lastmod>2026-11-11T13:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-sarwave-inside.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isardsat.cat/project/sentinel-6-l1-gpp/</loc>
		<lastmod>2026-11-11T13:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://isardsat.cat/wp-content/uploads/2026/11/project-s6-poseidon-4-gpp-banner.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->